Page down for explaination.
 Leap Years  1600-2000  
 YEAR---DAYS  YEAR---DAYS  YEAR---DAYS  YEAR---DAYS     NEW Century
 1600 366  1700 365  1800 365  1900 365    2000 366
 1601 365  1701 365  1801 365  1901 366
 1602 365  1702 365  1802 365  1902 365
 1603 365  1703 365  1803 365  1903 365
 1604 366  1704 366  1804 366  1904 366
 1605 365  1705 365  1805 365  1905 365
 1606 365  1706 365  1806 365  1906 365
 1607 365  1707 365  1807 365  1907 365
 1608 366  1708 366  1808 366  1908 366
 1609 365  1709 365  1809 365  1909 365
 1610 365  1710 365  1810 365  1910 365
 1611 365  1711 365  1811 365  1911 365
 1612 366  1712 366  1812 366  1912 366
 1613 365  1713 365  1813 365  1913 365
 1614 365  1714 365  1814 365  1914 365
 1615 365  1715 365  1815 365  1915 365
 1616 366  1716 366  1816 366  1916 366
 1617 365  1717 365  1817 365  1917 365
 1618 365  1718 365  1818 365  1918 365
 1619 365  1719 365  1819 365  1919 365
 1620 366  1720 366  1820 366  1920 366
 1621 365  1721 365  1821 365  1921 365
 1622 365  1722 365  1822 365  1922 365
 1623 365  1723 365  1823 365  1923 365
 1624 366  1724 366  1824 366  1924 366
 1625 365  1725 365  1825 365  1925 365
 1626 365  1726 365  1826 365  1926 365
 1627 365  1727 365  1827 365  1927 365
 1628 366  1728 366  1828 366  1928 366
 1629 365  1729 365  1829 365  1929 365
 1630 365  1730 365  1830 365  1930 365
 1631 365  1731 365  1831 365  1931 365
 1632 366  1732 366  1832 366  1932 366
 1633 365  1733 365  1833 365  1933 365
 1634 365  1734 365  1834 365  1934 365
 1635 365  1735 365  1835 365  1935 365
 1636 366  1736 366  1836 366  1936 366
 1637 365  1737 365  1837 365  1937 365
 1638 365  1738 365  1838 365  1938 365
 1639 365  1739 365  1839 365  1939 365
 1640 366  1740 366  1840 366  1940 366
 1641 365  1741 365  1841 365  1941 365
 1642 365  1742 365  1842 365  1942 365
 1643 365  1743 365  1843 365  1943 365
 1644 366  1744 366  1844 366  1944 366
 1645 365  1745 365  1845 365  1945 365
 1646 365  1746 365  1846 365  1946 365
 1647 365  1747 365  1847 365  1947 365
 1648 366  1748 366  1848 366  1948 366
 1649 365  1749 365  1849 365  1949 365
 1650 365  1750 365  1850 365  1950 365
 1651 365  1751 365  1851 365  1951 365
 1652 366  1752 366  1852 366  1952 366
 1653 365  1753 365  1853 365  1953 365
 1654 365  1754 365  1854 365  1954 365
 1655 365  1755 365  1855 365  1955 365
 1656 366  1756 366  1856 366  1956 366
 1657 365  1757 365  1857 365  1957 365
 1658 365  1758 365  1858 365  1958 365
 1659 365  1759 365  1859 365  1959 365
 1660 366  1760 366  1860 366  1960 366
 1661 365  1761 365  1861 365  1961 365
 1662 365  1762 365  1862 365  1962 365
 1663 365  1763 365  1863 365  1963 365
 1664 366  1764 366  1864 366  1964 366
 1665 365  1765 365  1865 365  1965 365
 1666 365  1766 365  1866 365  1966 365
 1667 365  1767 365  1867 365  1967 365
 1668 366  1768 366  1868 366  1968 366
 1669 365  1769 365  1869 365  1969 365
 1670 365  1770 365  1870 365  1970 365
 1671 365  1771 365  1871 365  1971 365
 1672 366  1772 366  1872 366  1972 366
 1673 365  1773 365  1873 365  1973 365
 1674 365  1774 365  1874 365  1974 365
 1675 365  1775 365  1875 365  1975 365
 1676 366  1776 366  1876 366  1976 366
 1677 365  1777 365  1877 365  1977 365
 1678 365  1778 365  1878 365  1978 365
 1679 365  1779 365  1879 365  1979 365
 1680 366  1780 366  1880 366  1980 366
 1681 365  1781 365  1881 365  1981 365
 1682 365  1782 365  1882 365  1982 365
 1683 365  1783 365  1883 365  1983 365
 1684 366  1784 366  1884 366  1984 366
 1685 365  1785 365  1885 365  1985 365
 1686 365  1786 365  1886 365  1986 365
 1687 365  1787 365  1887 365  1987 365
 1688 366  1788 366  1888 366  1988 366
 1689 365  1789 365  1889 365  1989 365
 1690 365  1790 365  1890 365  1990 365
 1691 365  1791 365  1891 365  1991 365
 1692 366  1792 366  1892 366  1992 366
 1693 365  1793 365  1893 365  1993 365
 1694 365  1794 365  1894 365  1994 365 
 1695 365  1795 365  1895 365  1995 365 
 1696 366  1796 366  1896 366  1996 366 
 1697 365  1797 365  1897 365  1997 365 
 1698 365  1798 365  1898 365  1998 365 
 1699 365  1799 365  1899 365  1999 365
---36525----36524-----36524----36524------Days each in Century 
 ----25---------24---------24--------24 ------LEAP Days each in Century 
97 leap days in 400 years (146097 days)
0.0663942%  (97/146097) chance of being born on leap day
1/.000663942=1506.155
1 in 1506 people will be born on leap day.
Our Solar year is 365.24219
So in 400 years what does the Gregorian calendar average day workout to be? 146097 days / 400 year= 365.2425 or .00031 days difference.
or about 27 seconds each year ( .00031 x 86,400 sec in a day). 
Pretty darn close!!!
3 hours difference every 400 years
or a little over a day every 4000 years.

Probablities?

  • Chance of being born on Leap Day February 29th 2000 1 in 1506
  • Chance of winning the Mega Millions Lottery
  • 1 chance in 175,711,536

    Mega Millions is a multi-state lottery game with large jackpots. Nine states participate in Big Game Mega Millions: Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, Ohio, and Virginia. By teaming up together, the member lotteries are able to offer players jackpots that start at $10 million. The lottery jackpots grow until someone wins. Jackpots can grow as high as $500 million or more. In fact, the lottery holds the record for the largest lottery jackpot ever in the United States: $366 million.
  • Our Solar year is 365.24219 days
  • So in 400 years, what does the Gregorian calendar year average
    work out to be?
    146097/400= 365.2425 
    or .00031 days difference or about 27 seconds( .00031 x 86,400 sec in a day).  Pretty darn close!!!
    3 hours difference every 400 years
    or a little over a day every 4000 years.

  •